понедељак, 21. март 2016.

HIPPO 2016 - REGIONALNO POLU-FINALE

HIPPO 2016 - REGIONALNO POLU-FINALE

održaće se u subotu 2.04.2016. 


polufinalisti iz našeg grada su:


HIPPO 1


1. Marković Ivan, IV razred
2. Aksentijević Marko, IV razred
3. Petrović Bogdan, IV razred
4. Iva Lazarević, V razred
5. Đurđa Blanuša, V razred

HIPPO 2


1. Nikola Radojčić, VI razred
2. Marija Bojanić, VI razred

HIPPO 4


1. Milica Vučićević, Valjevska gimnazija





Svim učesnicima čestitam na trudu,

 a polu-finalistima želim puno sreće 2.4.2016!

HIPPO LANGUAGE COMPETITION 2016


U  subotu 5. marta 2016., u našoj školi je održan prvi krug međunarodnog takmičenja iz engleskog jezika Hippo Language Competition 2016


 

Rezultati Hippo takmičenja 2016






Student ID
First and Last Name Level Reading Listening Total
416271 Miailovic   Nevena . 1 35 30 65
416272 Jakovljevic  Matija  1 26 9 35
416273 Miskovic  Anja   1 26 21 47
416274 Radic Tamara  1 16 19,5 35,5
416275 Milosevic Mihailo  1 29 25,5 54,5
416276 Ilic Andrej   1 27 13,5 40,5
416277 Likic Jana  1 24 27 51
416278 Savic Sara  1 18 10,5 28,5
416279 Mitrovic Milos    1 28 24 52
416280 Tankosic  Andjela   1 17 21 38
416281 Mitrovic Vanja    1 36 24 60
416282 Despotovic djor    1 28 22,5 50,5
416283 Omerovic Kris . 1 32 21 53
416284 Radovanovic Iva    1 26 9 35
416285 Krstivojevic And 1 37 19,5 56,5
416286 Krstivojevic Iva  1 33 30 63
416287 Rankovic Pavle   1 35 22,5 57,5
416288 Masa    Marsel   1 31 22,5 53,5
416289 Markovic  Ivan   1 40 30 70
416290 djenic  Jovana  1 25 16,5 41,5
416291 Mitrovic Mateja  1 21 15 36
416292 Milutinovic  Nina  1 18 10,5 28,5
416293 Anicic  Bojana    1 0 0 0
416294 Simic Anastasija    1 25 6 31
416295 Aksentijevic  Mark  1 40 30 70
416296 Mitrovic Milan  1 36 22,5 58,5
416297 Negic  Natalija    1 33 22,5 55,5
416298 Miailovic Despot  1 27 28,5 55,5
416299 zivkovic Jelena 1 0 1,5 1,5
416300 Stefanovic Simon  1 0 0 0
416301 Godjevac Janko   1 6 4,5 10,5
416302 Krunic  Anja  1 32 28,5 60,5
416303 Nenadovic Sofija 1 31 13,5 44,5
416304 Vujic Stefan 1 35 27 62
416305 Simeunovic Luka 1 38 28,5 66,5
416306 Petrovic Bogdan 1 40 30 70
416307 Simic  Nadja   1 36 22,5 58,5
416308 Jakovljevic Dusica 1 35 27 62
416309 Bogdan Pavlovic 1 39 30 69
416310 VukasinVeselinovic 1 34 22,5 56,5
416311 Aleksa Perisic 1 38 9 47
416312 Iva Lazarevic 1 40 30 70
416313 Viktor Arsenovic 1 39 30 69
416314 Dragana Krstic 1 0 0 0
416315 Marko Radovanovic 1 38 30 68
416316 Valerija Belusevic 1 0 0 0
416317 David Aleksic 1 19 18 37
416318 Djurdja Blanusa 1 40 30 70
416319 Aca  Grozdanovic 1 38 28,5 66,5
416320 Pavle Tulimirovic 1 38 30 68
416341 djurdja Petrovic 1 35 22,5 57,5
416342 Jovana Petrovic 1 37 30 67
416343 Anica Petrovic 1 37 28,5 65,5
416321 Petrovic Lana 2 37 30 67
416322 Reljic  Jana 2 28 27 55
416323 Rankovic David  2 29 25,5 54,5
416324 djedovic  Masa  2 38 28,5 66,5
416325 Mitrovic Teodora  2 34 27 61
416326 Tufegdjzic  Janko  2 17 18 35
416327 Radojicic  Nikola  2 38 28,5 66,5
416328 Bojanic  Marija  2 39 30 69
416329 Godjevac  Mihailo   2 20 13,5 33,5
416330 Stepanovic Isidora  2 28 28,5 56,5
416331 Petrovic Kalina 2 0 0 0
416332 Andrea Savcic  2 25 24 49
416333 Sofronic Jana  2 34 28,5 62,5
416334 Brankovic Aleksan 2 19 24 43
416335 Nikola Radojicic 2 40 30 70
416336 Bogdan Lesic 2 31 30 61
416337 Sasa Panic 2 28 13,5 41,5
416338 Djordje Krsmanovic 3 33 30 63
416339 Jovana Boskovic 3 0 0 0
416340 Luna Milutinovi 3 0 0 0
416344 Jovan Rankovic 3 35 28,5 63,5







недеља, 17. јануар 2016.

ELT conferences, seminars, trainings




2015
English language teaching
 - conferences, seminars, trainings -


Training of trainers, 2015.
Training of trainers, 2015.
MM Publication Conference 2015
 

Carol Read, Sava Centar 2015
The English Book Day 2015
The English Book Day 2015


British Council TDC 2015
 MM Publications Conference 2015


British Council Teacher Development
Technology in the Classroom,
 my first workshop, 2015

Teacher trainer, 2015.




Creativity in the English Language Classroom,
my first seminar as a teacher trainer
2015.



British Council & ELTA,
 Creativity in the English Language Classroom
Valjevo, 12.12.2015.





2015. - It's been a busy, motivating and prosperous year !!!

понедељак, 2. новембар 2015.

Being a teacher


by Lenka I4 (Ana Loncar's class)
During the first week of school, while learning students' names, the task was:
 "Write your name and draw whatever you like.."
so this is what I got-the best drawing of myself ever

Cute, isn't it?

четвртак, 20. август 2015.